| No. | Designation | Type | Mei | Ha-watari |
|---|---|---|---|---|
| 1 | Tokubetsu JuyoToken | Tachi | "Norikuni" (Awataguchi) | 77.27 cm. |
| 2 | Tokubetsu JuyoToken | Tanto | "Kuniyoshi" (Awataguchi) | 29.01 cm. |
| 3 | Tokubetsu JuyoToken | Tanto | "Yoshimitsu"(Awataguchi) | 21.82 cm. |
| 4 | Kokuho | Tachi | "Kuniyuki" (Rai) | 76.66 cm. |
| 5 | Tokubetsu JuyoToken | Katana | "(Shu-mei) Rai Kunimitsu" | 71.21 cm. |
| 6 | Tokubetsu Juyo Token | Tachi | "Rai Kunitsugu" | 69.00 cm. |
| 7 | Kokuho | Tachi | "Kuniyuki" (Taima) | 69.69 cm. |
| 8 | Kokuho | Tachi | "Nobuyoshi" (Ryumon) | 73.33 cm. |
| 9 | Juyo Bijutsu Hin | Tachi | "Kanenaga" (Tegai) | 71.05 cm. |
| 10 | Juyo Bijutsu hin | Tachi | "Koreki 1 Nen 8 Gatsu Hi Kaneyoshi" (Tegai) | 66.67 cm. |
| 11 | Juyo Bunka Zai | Tanto | "Kaneuji" (Shizu) | 19.54 cm. |
| 12 | Juyo Bijutsu Hin | Tanto | "Kanetomo" (Naoe-Shizu) | 28.03 cm. |
| 13 | Katana | "Muramasa" | 62.67 cm. | |
| 14 | Juyo Token | Tanto | Mumei atributed to 'Yukimitsu' (Soshu) | 29.01 cm. |
| 15 | Juyo Bijutsu Hin | Katana | Mumei attributed to 'Masamune' (Meibutsu 'Musashi Masamune') | 70.93 cm. |
| 16 | Juyo Token | Katana | Mumei attributed to 'Sadamune' | 70.93 cm. |
| 17 | Juyo Bunka Zai | Tachi | "Masatsune" (Ko-Bizen) | 78.78 cm. |
| 18 | Katana | "(Kin-zogan-mei) Sukezane" | 72.11 cm. | |
| 19 | Tokubetsu Juyo Token | Katana | Mumei attriubted to 'Nagamitsu' | 72.72 cm. |
| 20 | Juyo Bunka Zai | Tachi | "Bizen no Kuni Junin Unji" "Showa 22 Nen 10 Gatsu Hi" | 78.78 cm. |
| 21 | Juyo Bijutsu Hin | Tachi | "Motozane"(Bizen) | 71.51 cm. |
| 22 | Juyo Bijutsu Hin | Katana | Mumei attriubted to 'Nagashige' (Bizen) | 71.21 cm. |
| 23 | Juyo Token | Katana | Mumei attributed to 'Chogi' | 70.90 cm. |
| 24 | Juyo Token | Katana | "Bizen n Kuni Ju Osafune Gorozaemon no Jo Harumitsu" "Tenbun 24 Nen 8 Gatsu Kichi Jitsu" |
68.63 cm. |
| 25 | Juyo Bunka Zai | Tanto | "Kiyotsuna" (Nio) | 27.57 cm. |
| 26 | Juyo Bijutsu Hin | Tachi | "Sanekage" (Hoki) | 79.37 cm. |
| 27 | Juyo Bijutsu Hin | Tachi | "Bungo no Kuni So Teishu Saku" | 78.48 cm. |
| 28 | Tokubetsu Juyo Token | Tachi | "Naminohira Yukiyasu" | 75.14 cm. |
| 29 | Juyo Bijutsu Hin | Katana | "Iga no Kami Kinmichi" | 72.11 cm. |
| 30 | Tokubetsu Juyo Token | Wakizashi | "Inoue Shinkai" "(Kiku-mon) Enpo 5 Nen 8 Gatsu Hi" | 51.21 cm. |
| 31 | Tokubetsu Juyo Token | Wakizashi | "Tsuda Echizen no Kami Sukehiro" "Enpo 6 Nen 8 Gatsu Hi" |
55.45 cm. |
| 32 | Juyo Token | Katana | "Yamato no Kami Yasusada" "(Kin-zogan-mei) Manji 3 Nen 8 Gatsu 25 Nichi Futatsu-do Kiriotoshi Yamano Kaemon no Jo Nagahisa (Ka-o)" |
70.11 cm. |
| 33 | Juyo Token | Wakizashi | "Nagasone Okisato Shintan Saku" | 52.12 cm. |
| 34 | Tokubetsu Juyo Token | Katana | "Iemitsu Shogun Rakuchu Tamawaru 5000 Gan-me Motte Gin Yonaha Sotan
Motomu Iyo no Jo Minamoto no Munetsugu Saku Kore" "Kan-ei 11 Nen 7 Gatsu Kichi Jitsu" |
74.81 cm. |